Public ledger
Every prediction is logged before kickoff with a tamper-evident hash, settled automatically from live results, and stays visible forever. No deletions. No edits. Across 1081 settled predictions, the free high-confidence call has hit 73.3% (792/1081).
Coverage 2026-03-18 → 2026-08-12 · 55 competitions
We turned this ledger into a study: The 2026 Football Prediction Accuracy Report — how often predictions land at the confidence Bawler assigns them, with per-competition cuts.
The same keep-it-honest discipline runs our fantasy football projections — see the FPL predicted points backtest.
| Date | Match | High-confidence call | Result |
|---|---|---|---|
| 12 Aug 26 | F.C. København v Debrecen | F.C. København or Draw | WON |
| 12 Aug 26 | GKS Katowice v Hapoel Tel Aviv | GKS Katowice or Draw | WON |
| 12 Aug 26 | Rapid Vienna v Paide Linnameeskond | Rapid Vienna or Draw | WON |
| 11 Aug 26 | Lyon v Sparta Prague | Lyon to win | WON |
| 11 Aug 26 | SK Sturm Graz v Fenerbahce | Under 2.5 goals | WON |
| 11 Aug 26 | NK Celje v Ararat-Armenia | NK Celje or Draw | WON |
| 11 Aug 26 | Slovan Bratislava v Mjällby AIF | Slovan Bratislava or Draw | WON |
| 11 Aug 26 | Red Star Belgrade v Hapoel Be'er | Red Star Belgrade or Draw | LOST |
| 11 Aug 26 | CSKA 1948 Sofia v Panathinaikos | CSKA 1948 Sofia or Draw | LOST |
| 11 Aug 26 | Kauno Zalgiris v Dinamo Zagreb | Kauno Zalgiris or Draw | LOST |
| 11 Aug 26 | Sabah FK v AGF | Sabah FK or Draw | WON |
| 11 Aug 26 | Iberia 1999 v Larne | Iberia 1999 or Draw | WON |
| 11 Aug 26 | Kairat Almaty v Levski Sofia | Kairat Almaty or Draw | LOST |
| 10 Aug 26 | Santa Clara v C.D. Nacional | Over 1.5 goals | WON |
| 10 Aug 26 | Plymouth Argyle v Exeter City | Plymouth Argyle or Draw | WON |
| 09 Aug 26 | Benfica v Académico de Viseu | Benfica or draw | WON |
| 09 Aug 26 | Gil Vicente v Rio Ave | Gil Vicente to win | WON |
| 09 Aug 26 | Moreirense v Braga | Over 1.5 goals | WON |
| 09 Aug 26 | Antwerp v Waasland-Beveren | Antwerp or Draw | WON |
| 09 Aug 26 | FC Porto v Alverca | FC Porto to win | WON |
| 09 Aug 26 | Anderlecht v RAAL La Louvière | Over 1.5 goals | WON |
| 09 Aug 26 | Rangers v Hibernian | Over 1.5 goals | WON |
| 09 Aug 26 | Mansfield Town v Sheffield United | Mansfield Town or Draw | LOST |
| 09 Aug 26 | Heerenveen v FC Twente | Over 1.5 goals | LOST |
| 09 Aug 26 | Heart of Midlothian v Dundee United | Heart of Midlothian or draw | WON |
| 09 Aug 26 | Motherwell v Falkirk | Motherwell or draw | WON |
| 09 Aug 26 | Royal Charleroi SC v OH Leuven | Royal Charleroi SC or Draw | WON |
| 09 Aug 26 | Zulte-Waregem v Racing Genk | Over 1.5 goals | WON |
| 09 Aug 26 | Kilmarnock v Celtic | Over 1.5 goals | WON |
| 09 Aug 26 | FC Groningen v FC Utrecht | Over 1.5 goals | WON |
| 09 Aug 26 | PEC Zwolle v Ajax Amsterdam | Over 1.5 goals | WON |
| 09 Aug 26 | KAA Gent v KV Mechelen | Over 1.5 goals | WON |
| 09 Aug 26 | Sparta Rotterdam v Feyenoord Rotterdam | Over 1.5 goals | LOST |
| 08 Aug 26 | New England Revolution v Houston Dynamo FC | Over 1.5 goals | WON |
| 08 Aug 26 | Estrela v Sporting CP | Over 1.5 goals | WON |
| 08 Aug 26 | AZ Alkmaar v ADO Den Haag | Over 1.5 goals | WON |
| 08 Aug 26 | KVC Westerlo v Union St.-Gilloise | Over 1.5 goals | WON |
| 08 Aug 26 | Sint-Truidense v Lommel SK | Sint-Truidense or Draw | WON |
| 08 Aug 26 | PSV Eindhoven v Fortuna Sittard | Over 1.5 goals | WON |
| 08 Aug 26 | Vitória de Guimaraes v Arouca | Vitória de Guimaraes or draw | LOST |
| 08 Aug 26 | Go Ahead Eagles v Willem II | Over 1.5 goals | WON |
| 08 Aug 26 | Cheltenham Town v Charlton Athletic | Cheltenham Town or Draw | LOST |
| 08 Aug 26 | Colchester United v Southampton | Colchester United or Draw | LOST |
| 08 Aug 26 | Rotherham United v West Bromwich Albion | Rotherham United or Draw | LOST |
| 08 Aug 26 | Standard Liege v Cercle Brugge KSV | Over 1.5 goals | WON |
| 08 Aug 26 | Maritimo v Casa Pia | Maritimo or draw | WON |
| 08 Aug 26 | NEC Nijmegen v Telstar | Over 1.5 goals | WON |
| 08 Aug 26 | West Ham United v Portsmouth | Over 1.5 goals | WON |
| 08 Aug 26 | Swansea City v Birmingham City | Over 1.5 goals | LOST |
| 08 Aug 26 | Derby County v Lincoln City | Over 1.5 goals | WON |
| 08 Aug 26 | Dundee v Aberdeen | Over 1.5 goals | LOST |
| 08 Aug 26 | St Mirren v St Johnstone | Over 1.5 goals | LOST |
| 08 Aug 26 | AFC Wimbledon v Newport County | AFC Wimbledon or Draw | WON |
| 08 Aug 26 | Barnsley v Wigan Athletic | Barnsley or Draw | WON |
| 08 Aug 26 | Bradford City v Rochdale | Bradford City or Draw | WON |
| 08 Aug 26 | Bristol Rovers v Peterborough United | Bristol Rovers or Draw | LOST |
| 08 Aug 26 | Bromley v Reading | Bromley or Draw | LOST |
| 08 Aug 26 | Burnley v Notts County | Burnley or Draw | WON |
| 08 Aug 26 | Burton Albion v Blackburn Rovers | Burton Albion or Draw | LOST |
| 08 Aug 26 | Cardiff City v Swindon Town | Cardiff City or Draw | WON |
This record is built one day at a time — today's predictions are already on it, logged and waiting to settle.
Live, filterable view of the full history by league and confidence band. For accuracy broken down by competition, band and market, open the prediction explorer.
Track Record
0 settled predictions · 0 pending
Loading the full pick history…
High-Confidence Accuracy
0%
0 of 0 calls correct
Independently Verifiable
✓
Picks hash-anchored before kickoff (backfilled entries flagged)
Longest Odds Called
—
Least likely combination the model called correctly
Predictions Tracked
0
Predictions logged before kickoff (except flagged backfilled entries)
This Week vs Target
Last 7 days · 0 fixtures settled
Pick Tiers
No settled predictions yet.
Predictions are logged automatically and settled after matches finish.
Full per-league calibration unlocks at 500 settled predictions