Over 2.5 Goals · Thursday, 13 August 2026
37 fixtures on today's slate, ranked by Bawler's model probability for the Over 2.5 Goals market. Predictions are provisional until lineups are confirmed (around 75 minutes before kickoff), when each one is locked and cryptographically anchored to Bitcoin so we mathematically can't edit it after the result is in.
Today · Over 2.5 Goals
Ranked by model probability. Higher = more confident. Figures are as of the latest build and stay provisional until each fixture locks at lineup confirmation.
| League | Fixture | Prediction | Prob |
|---|---|---|---|
| Europa League - Qualification | Under 2.5 Goals 1.67 expected goals | 77% | |
| Europa League - Qualification | Over 2.5 Goals 3.53 expected goals | 69% | |
| Europa League - Qualification | Vikingur ReykjavikvFC Thun | Over 2.5 Goals 3.50 expected goals | 68% |
| Conference League - Qualification | FC MidtjyllandvBohemians | Over 2.5 Goals 3.50 expected goals | 68% |
| Conference League - Qualification | FC NordsjællandvValur Reykjavik | Over 2.5 Goals 3.50 expected goals | 68% |
| Conference League - Qualification | NSI RunavikvFC Lugano | Over 2.5 Goals 3.50 expected goals | 68% |
| Conference League - Qualification | Drita GjilanvTre Fiori | Over 2.5 Goals 3.50 expected goals | 68% |
| Conference League - Qualification | Over 2.5 Goals 3.50 expected goals | 68% | |
| Conference League - Qualification | Hajduk SplitvZalgiris Vilnius | Over 2.5 Goals 3.50 expected goals | 68% |
| Conference League - Qualification | Under 2.5 Goals 2.11 expected goals | 65% | |
| Europa League - Qualification | Under 2.5 Goals 2.50 expected goals | 54% | |
| Europa League - Qualification | CSU CraiovavKuPS Kuopio | Under 2.5 Goals 2.50 expected goals | 54% |
| Europa League - Qualification | Gornik Zabrzev | Under 2.5 Goals 2.50 expected goals | 54% |
| Europa League - Qualification | Under 2.5 Goals 2.50 expected goals | 54% | |
| Europa League - Qualification | KI Klaksvikv | Under 2.5 Goals 2.50 expected goals | 54% |
| Europa League - Qualification | CSKA Sofiav | Under 2.5 Goals 2.50 expected goals | 54% |
| Europa League - Qualification | Under 2.5 Goals 2.50 expected goals | 54% | |
| Europa League - Qualification | Egnatiav | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | Tobol KostanayvPartizan Belgrade | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | FC Ilvesv | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | FK Qarabagv | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | FloravInter D'Escaldes | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | Rigas Futbola SkolavJablonec | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | Dinamo Minskv | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | Dunajska StredavFC Twente | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | Hammarby IFv | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | ML VitebskvBorac Banja Luka | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | TromsovCFR Cluj-Napoca | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | FC VaduzvFC Inter Turku | Under 2.5 Goals 2.50 expected goals | 54% |
| Conference League - Qualification | St. GallenvSheriff Tiraspol | Under 2.5 Goals 2.50 expected goals | 54% |
Upcoming · Over 2.5 Goals
These are early reads and will move as team news lands — each one is provisional until it locks at lineup confirmation.
| Date | League | Fixture | Prediction | Prob |
|---|---|---|---|---|
| 15 Aug | MLS | Orlando City SCvFC Cincinnati | Over 2.5 Goals 3.67 expected goals | 71% |
| 16 Aug | MLS | Over 2.5 Goals 3.50 expected goals | 68% | |
| 15 Aug | MLS | Atlanta United FCv | Over 2.5 Goals 3.49 expected goals | 68% |
| 14 Aug | Eredivisie | Over 2.5 Goals 3.15 expected goals | 61% | |
| 16 Aug | MLS | Nashville SCvInter Miami CF | Over 2.5 Goals 3.11 expected goals | 60% |
| 15 Aug | LaLiga | Alavésv | Under 2.5 Goals 2.29 expected goals | 60% |
| 15 Aug | Championship | Under 2.5 Goals 2.30 expected goals | 60% | |
| 15 Aug | Championship | Under 2.5 Goals 2.35 expected goals | 58% | |
| 16 Aug | MLS | Over 2.5 Goals 3.02 expected goals | 58% | |
| 16 Aug | MLS | Over 2.5 Goals 3.00 expected goals | 58% | |
| 15 Aug | Eredivisie | ExcelsiorvPSV Eindhoven | Over 2.5 Goals 2.99 expected goals | 57% |
| 15 Aug | Championship | Charlton AthleticvDerby County | Under 2.5 Goals 2.40 expected goals | 57% |
| 15 Aug | Eredivisie | FC UtrechtvAZ Alkmaar | Over 2.5 Goals 2.97 expected goals | 57% |
| 14 Aug | Super Lig | GalatasarayvÇorum FK | Over 2.5 Goals 2.96 expected goals | 57% |
| 16 Aug | MLS | Real Salt LakevMinnesota United FC | Over 2.5 Goals 2.92 expected goals | 56% |
| 14 Aug | Liga Portugal | Sporting CPvVitória de Guimaraes | Over 2.5 Goals 2.91 expected goals | 56% |
| 14 Aug | Jupiler Pro League | Cercle Brugge KSVvSint-Truidense | Under 2.5 Goals 2.50 expected goals | 54% |
| 15 Aug | Liga Portugal | Académico de ViseuvSanta Clara | Under 2.5 Goals 2.50 expected goals | 54% |
| 15 Aug | Super Lig | KasimpasavTrabzonspor | Under 2.5 Goals 2.50 expected goals | 54% |
| 15 Aug | Eredivisie | Fortuna SittardvSC Cambuur | Over 2.5 Goals 2.83 expected goals | 54% |
| 15 Aug | MLS | CF MontréalvD.C. United | Over 2.5 Goals 2.84 expected goals | 54% |
| 15 Aug | Liga Portugal | Rio AvevFC Porto | Under 2.5 Goals 2.52 expected goals | 54% |
| 15 Aug | Championship | MiddlesbroughvLincoln City | Under 2.5 Goals 2.54 expected goals | 54% |
| 15 Aug | Super Lig | GenclerbirligivFenerbahce | Under 2.5 Goals 2.56 expected goals | 53% |
| 15 Aug | Eredivisie | Willem IIvNEC Nijmegen | Over 2.5 Goals 2.79 expected goals | 53% |
| 15 Aug | Jupiler Pro League | Union St.-GilloisevZulte-Waregem | Over 2.5 Goals 2.79 expected goals | 53% |
| 15 Aug | Jupiler Pro League | OH LeuvenvClub Brugge | Over 2.5 Goals 2.79 expected goals | 53% |
| 15 Aug | Super Lig | Gaziantep FKvAlanyaspor | Under 2.5 Goals 2.57 expected goals | 53% |
| 14 Aug | Championship | Wolverhampton WanderersvBlackburn Rovers | Under 2.5 Goals 2.59 expected goals | 52% |
| 15 Aug | Championship | Norwich CityvWest Bromwich Albion | Under 2.5 Goals 2.60 expected goals | 52% |
> dated_predictions() · Thursday, 13 August 2026
Fresh over 2.5 goals predictions for the next fixtures, regenerated by Bawler's model each morning and logged before kickoff. Last regenerated .
Bawler's model has 37 over 2.5 goals predictions for today. The most likely is Rangers v Jagiellonia Bialystok at 77%.
Bawler's model has 5 over 2.5 goals predictions for tomorrow. The most likely is Telstar v Sparta Rotterdam at 61%.
Bawler's model has 36 over 2.5 goals predictions for this weekend. The most likely is Orlando City SC v FC Cincinnati at 71%.
Every prediction above is logged before kickoff and settled publicly, right or wrong — see how past predictions landed.
How the model calls it
"Over 2.5 Goals" asks whether the combined home + away goals at full-time will be more than 2.5. Bawler estimates the expected goals for each side from recent scoring form, then converts that into a probability the total will be 2.5 or more.
Every probability above comes from the same model that powers our public track record: it estimates how many goals each side is likely to score from their recent scoring and defending form, factors in international strength and home advantage, then works out the probability of each outcome. Those probabilities are recalibrated against real results every week, so a 70% call keeps meaning 70%. Probabilities are the model's honest estimate, not sales copy.
Want the “why” on a specific call? Click into the match page for the full breakdown. See the methodology page for the full mathematical write-up, or /verify for proof every prediction above was published before kickoff.
Other markets
Popular teams