St Johnstone play Aberdeen away on Sun 11 Oct 14:00 UK. The published call is both teams to score, at 52%. Read the full match preview
medium confidence: Both teams to score, at 52%. The forecast is published at 07:30 UK and locked when the lineups land, so it can be graded afterwards. See every market for this fixture
4 of 5 settled St Johnstone forecasts were right (80%). Every one was published before kickoff and graded in public. See the full track record
10.6 shots and 1.3 goals a game, conceding 1.4, counted over 7 competitive matches with friendlies excluded — every one a counted match result, not a projection. Compare it with the rest of the league
17 confirmed moves in the current window. The newest in: Joel Cotterill, Josh Campbell, Enes Alić, Danny Schmidt. The newest out: Jack Baird. Follow the transfer desk
| Opponent | Met | W | D | L | Last meeting | Preview |
|---|---|---|---|---|---|---|
| Aberdeen | 10 | 1 | 4 | 5 | St. Johnstone 0-0 Aberdeen · Mar 2025 | Match preview → |
| # | Team | P | W | D | L | GF-GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 7 | 6 | 0 | 1 | 14-4 | +10 | 18 |
| 2 | Rangers | 7 | 5 | 1 | 1 | 8-4 | +4 | 16 |
| 3 | Hearts | 7 | 4 | 1 | 2 | 14-8 | +6 | 13 |
| 4 | Dundee FC | 7 | 3 | 1 | 3 | 9-7 | +2 | 10 |
| 5 | St. Mirren | 7 | 3 | 1 | 3 | 8-9 | -1 | 10 |
| 6 | St. Johnstone | 7 | 2 | 2 | 3 | 9-10 | -1 | 8 |
| 7 | Aberdeen | 7 | 2 | 2 | 3 | 7-8 | -1 | 8 |
| 8 | Motherwell | 7 | 2 | 2 | 3 | 9-11 | -2 | 8 |
| 9 | Dundee United | 7 | 2 | 2 | 3 | 9-11 | -2 | 8 |
| 10 | Hibernian | 7 | 2 | 1 | 4 | 8-11 | -3 | 7 |
| 11 | Falkirk | 7 | 1 | 3 | 3 | 6-9 | -3 | 6 |
| 12 | Kilmarnock | 7 | 1 | 2 | 4 | 6-15 | -9 | 5 |
