
| # | Team | P | W | D | L | GF-GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Neftchi | 11 | 7 | 3 | 1 | 26-11 | +15 | 24 |
| 2 | Turan Tovuz | 11 | 6 | 3 | 2 | 12-8 | +4 | 21 |
| 3 | Sabah FK | 10 | 6 | 3 | 1 | 22-6 | +16 | 21 |
| 4 | Qarabağ FK | 10 | 5 | 4 | 1 | 14-8 | +6 | 19 |
| 5 | Zira | 11 | 5 | 4 | 2 | 16-15 | +1 | 19 |
| 6 | FC Kapaz | 10 | 5 | 2 | 3 | 10-10 | 0 | 17 |
| 7 | Shamakhi FK | 11 | 3 | 5 | 3 | 17-16 | +1 | 14 |
| 8 | Imisli FK | 11 | 3 | 2 | 6 | 9-15 | -6 | 11 |
| 9 | Sumqayıt | 10 | 2 | 4 | 4 | 13-14 | -1 | 10 |
| 10 | FK Qabala | 11 | 2 | 2 | 7 | 6-18 | -12 | 8 |
| 11 | Shafa | 11 | 1 | 2 | 8 | 8-20 | -12 | 5 |
| 12 | Araz PFK | 11 | 0 | 4 | 7 | 11-23 | -12 | 4 |
16.5 shots and 1.6 goals a game, conceding 2.0, counted over 8 competitive matches (Aug 2026 – Nov 2026) with friendlies excluded — every one a counted match result, not a projection. Compare it with the rest of the league
5 confirmed moves in the current window. The newest in: Carlos Eduardo, Du Queiroz, Christian Nwachukwu, Almeida. The newest out: Aaron Malouda. Follow the transfer desk