Wesley Fofana — FPL stats
Chelsea · defender · £4.4m · owned by 0.4% of managers
What Fofana's numbers actually say
Only 20 starts in 38 gameweeks — 1,718 minutes across 25 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
4 clean sheets last season from 25 appearances, with his team expected to concede about 1.35 a game while he was on the pitch. A defender's week is mostly clean sheet or no clean sheet, which is why two defenders on the same average can feel completely different to own.
He hit the defensive-contribution mark in 7 of his 20 starts — 35% of the time. That is the newest way of scoring in FPL, worth two points, and it is the reason cheap centre-backs who tackle and block are now worth owning.
Against the other defenders
Ranked among the defenders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
65 points across 38 gameweeks: 0 scores of ten or more, 2 weeks with a goal or an assist, and 15 weeks of two points or fewer. His best was 9 points away at BOU in gameweek 15.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRY (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 2 | WHU (A) | 21 | 1 | · | · | · | · | · | · | · | 5 | £4.5m |
| 3 | FUL (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 4 | BRE (A) | 45 | 1 | · | · | · | 0.01 | · | 1 | · | 7 | £4.4m |
| 5 | MUN (A) | 63 | 1 | · | · | · | · | · | 2 | · | 6 | £4.4m |
| 6 | BHA (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 7 | LIV (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 8 | NFO (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 9 | SUN (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 10 | TOT (A) | 88 | 6 | · | · | · | · | 1 | · | · | 25 | £4.4m |
| 11 | WOL (H) | 90 | 6 | · | · | 0.13 | 0.02 | 1 | · | · | 29 | £4.4m |
| 12 | BUR (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 13 | ARS (H) | 90 | 4 | · | · | 0.12 | · | · | 1 | · | 15 | £4.4m |
| 14 | LEE (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 15 | BOU (A) | 90 | 9 | · | · | · | · | 1 | · | 1 | 32 | £4.4m |
| 16 | EVE (H) | 90 | 9 | · | · | · | · | 1 | · | 2 | 34 | £4.4m |
| 17 | NEW (A) | 90 | 1 | · | · | · | 0.01 | · | 2 | · | 8 | £4.4m |
| 18 | AVL (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 19 | BOU (H) | 90 | 3 | · | · | · | 0.03 | · | 2 | · | 16 | £4.4m |
| 20 | MCI (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 21 | FUL (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 22 | BRE (H) | 32 | 0 | · | · | · | · | · | · | · | 4 | £4.4m |
| 23 | CRY (A) | 17 | 1 | · | · | · | · | · | 1 | · | 2 | £4.4m |
| 24 | WHU (H) | 45 | 4 | · | 1 | · | 0.44 | · | · | · | 23 | £4.4m |
| 25 | WOL (A) | 90 | 2 | · | · | · | 0.01 | · | 1 | · | 13 | £4.4m |
| 26 | LEE (H) | 11 | 1 | · | · | · | · | · | · | · | 5 | £4.4m |
| 27 | BUR (H) | 71 | -1 | · | · | · | 0.03 | · | 1 | · | 7 | £4.4m |
| 28 | ARS (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 29 | AVL (A) | 78 | 2 | · | · | 0.25 | · | · | 1 | · | 7 | £4.4m |
| 30 | NEW (H) | 81 | 3 | · | · | 0.05 | 0.02 | · | 1 | · | 8 | £4.4m |
| 31 | EVE (A) | 90 | 2 | · | · | 0.05 | 0.01 | · | 3 | · | 2 | £4.4m |
| 32 | MCI (H) | 90 | 3 | · | · | · | · | · | 3 | · | 7 | £4.4m |
| 33 | MUN (H) | 80 | 2 | · | · | 0.12 | 0.01 | · | 1 | · | 14 | £4.4m |
| 33 | BHA (A) | 45 | 0 | · | · | · | 0.01 | · | 1 | · | -2 | £4.4m |
| 35 | NFO (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 36 | LIV (A) | 90 | 5 | · | 1 | · | · | · | 1 | · | 19 | £4.4m |
| 37 | TOT (H) | 80 | 2 | · | · | · | · | · | 1 | · | 11 | £4.4m |
| 38 | SUN (A) | 61 | -2 | · | · | · | · | · | 2 | · | -9 | £4.4m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The projection prices every way a defender scores — appearing, goals, assists, clean sheets, saves, defensive contribution, bonus and cards — from his minutes and his underlying numbers. Before the season starts it is fixture-neutral: what he would be worth in an average gameweek, not against a particular opponent. How the model performed across a full season, gameweek by gameweek, is published on predicted points.
Price
He started 2025/26 at £4.5m, peaked at £4.5m and finished at £4.4m — a move of −0.1m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Chelsea
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Fofana — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API