Sepp van den Berg — FPL stats
Brentford · defender · £4.4m · owned by 1.0% of managers
What Van den Berg's numbers actually say
He scored 0 goals from chances worth about 3.4 last season — 3.4 fewer than the chances were worth. Getting into those positions is the hard part, so if he keeps arriving there the goals tend to follow.
30 starts in 38 gameweeks (2,761 minutes), with 30 appearances of an hour or more. He is in the side more often than not, but not the sort of pick you can leave alone all season.
8 clean sheets last season from 32 appearances, with his team expected to concede about 1.36 a game while he was on the pitch. A defender's week is mostly clean sheet or no clean sheet, which is why two defenders on the same average can feel completely different to own.
He hit the defensive-contribution mark in 12 of his 30 starts — 40% of the time. That is the newest way of scoring in FPL, worth two points, and it is the reason cheap centre-backs who tackle and block are now worth owning.
Against the other defenders
Ranked among the defenders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
113 points across 38 gameweeks: 0 scores of ten or more, 3 weeks with a goal or an assist, and 12 weeks of two points or fewer. His best was 8 points at home to AVL in gameweek 2.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFO (A) | 90 | 3 | · | · | 0.21 | · | · | 3 | · | 6 | £4.5m |
| 2 | AVL (H) | 90 | 8 | · | · | · | · | 1 | · | · | 23 | £4.5m |
| 3 | SUN (A) | 90 | 3 | · | · | · | 0.03 | · | 2 | · | 11 | £4.5m |
| 4 | CHE (H) | 90 | 1 | · | · | · | · | · | 2 | · | 7 | £4.5m |
| 5 | FUL (A) | 90 | 1 | · | · | · | · | · | 3 | · | 3 | £4.5m |
| 6 | MUN (H) | 90 | 2 | · | · | 0.66 | · | · | 1 | · | 9 | £4.5m |
| 7 | MCI (H) | 90 | 2 | · | · | · | 0.06 | · | 1 | · | 10 | £4.5m |
| 8 | WHU (A) | 90 | 6 | · | · | 0.09 | · | 1 | · | · | 26 | £4.5m |
| 9 | LIV (H) | 90 | 3 | · | · | · | 0.01 | · | 2 | · | 4 | £4.5m |
| 10 | CRY (A) | 90 | 3 | · | · | · | 0.05 | · | 2 | · | 7 | £4.5m |
| 11 | NEW (H) | 90 | 2 | · | · | 0.77 | 0.01 | · | 1 | · | 9 | £4.5m |
| 12 | BHA (A) | 90 | 3 | · | · | 0.02 | 0.01 | · | 2 | · | 11 | £4.5m |
| 13 | BUR (H) | 90 | 2 | · | · | 0.09 | 0.01 | · | 1 | · | 14 | £4.5m |
| 14 | ARS (A) | 90 | 1 | · | · | 0.02 | · | · | 2 | · | 6 | £4.5m |
| 15 | TOT (A) | 90 | 1 | · | · | · | 0.01 | · | 2 | · | 3 | £4.5m |
| 16 | LEE (H) | 90 | 4 | · | · | · | 0.01 | · | 1 | · | 16 | £4.5m |
| 17 | WOL (A) | 90 | 7 | · | · | · | · | 1 | · | · | 25 | £4.5m |
| 18 | BOU (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 19 | TOT (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 20 | EVE (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 21 | SUN (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 22 | CHE (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 23 | NFO (H) | 53 | 1 | · | · | 0.06 | 0.01 | · | 1 | · | 11 | £4.5m |
| 24 | AVL (A) | 90 | 8 | · | · | · | · | 1 | · | 2 | 25 | £4.5m |
| 25 | NEW (A) | 90 | 1 | · | · | · | · | · | 2 | · | 4 | £4.5m |
| 26 | ARS (H) | 90 | 6 | · | 1 | 0.05 | 0.27 | · | 1 | 1 | 23 | £4.5m |
| 27 | BHA (H) | 90 | 3 | · | · | 0.40 | · | · | 2 | · | 6 | £4.5m |
| 28 | BUR (A) | 90 | 6 | · | 1 | 0.28 | 0.01 | · | 3 | · | 16 | £4.5m |
| 29 | BOU (A) | 90 | 6 | · | · | 0.10 | 0.01 | 1 | · | · | 25 | £4.5m |
| 30 | WOL (H) | 90 | 1 | · | · | 0.12 | 0.30 | · | 2 | · | 12 | £4.5m |
| 31 | LEE (A) | 90 | 6 | · | · | · | 0.01 | 1 | · | · | 23 | £4.5m |
| 32 | EVE (H) | 90 | 3 | · | · | · | 0.09 | · | 2 | · | 10 | £4.6m |
| 33 | FUL (H) | 90 | 6 | · | · | · | · | 1 | · | · | 24 | £4.6m |
| 34 | MUN (A) | 90 | 0 | · | · | · | 0.03 | · | 2 | · | 14 | £4.6m |
| 35 | WHU (H) | 90 | 6 | · | · | 0.31 | 0.01 | 1 | · | · | 27 | £4.5m |
| 36 | MCI (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 37 | CRY (H) | 8 | 4 | · | 1 | 0.18 | 0.48 | · | · | · | 19 | £4.4m |
| 38 | LIV (A) | 90 | 4 | · | · | · | 0.03 | · | 1 | · | 6 | £4.4m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The projection prices every way a defender scores — appearing, goals, assists, clean sheets, saves, defensive contribution, bonus and cards — from his minutes and his underlying numbers. Before the season starts it is fixture-neutral: what he would be worth in an average gameweek, not against a particular opponent. How the model performed across a full season, gameweek by gameweek, is published on predicted points.
Price
He started 2025/26 at £4.5m, peaked at £4.6m and finished at £4.4m — a move of −0.1m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Brentford
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Van den Berg — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API