Sam Johnstone — FPL stats
Wolves · goalkeeper · £4.4m · owned by 0.1% of managers
What Johnstone's numbers actually say
Only 12 starts in 38 gameweeks — 1,080 minutes across 12 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
0 clean sheets and 39 saves last season — 3.3 saves a game. His team were expected to concede about 1.55 a game. Keepers score two ways and they pull against each other: a good defence means clean sheets and few save points, a bad one means the reverse.
Against the other goalkeepers
Ranked among the goalkeepers with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
21 points across 38 gameweeks: 0 scores of ten or more, 0 weeks with a goal or an assist, and 9 weeks of two points or fewer. His best was 3 points away at NEW in gameweek 4.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Saves | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCI (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 2 | BOU (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 3 | EVE (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 4 | NEW (A) | 90 | 3 | · | · | · | · | · | 1 | 3 | · | 17 | £4.5m |
| 5 | LEE (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 6 | TOT (A) | 90 | 2 | · | · | · | · | · | 1 | 2 | · | 11 | £4.5m |
| 7 | BHA (H) | 90 | 3 | · | · | · | · | · | 1 | 5 | · | 19 | £4.5m |
| 8 | SUN (A) | 90 | 1 | · | · | · | 0.01 | · | 2 | 1 | · | 3 | £4.5m |
| 9 | BUR (H) | 90 | 2 | · | · | · | · | · | 3 | 4 | · | 12 | £4.5m |
| 10 | FUL (A) | 90 | 2 | · | · | · | · | · | 3 | 4 | · | 6 | £4.5m |
| 11 | CHE (A) | 90 | 2 | · | · | · | · | · | 3 | 5 | · | 10 | £4.5m |
| 12 | CRY (H) | 90 | 1 | · | · | · | · | · | 2 | 2 | · | 8 | £4.5m |
| 13 | AVL (A) | 90 | 3 | · | · | · | · | · | 1 | 5 | · | 16 | £4.5m |
| 14 | NFO (H) | 90 | 2 | · | · | · | 0.01 | · | 1 | 2 | · | 8 | £4.5m |
| 15 | MUN (H) | 90 | 1 | · | · | · | · | · | 4 | 4 | · | 6 | £4.5m |
| 16 | ARS (A) | 90 | -1 | · | · | · | · | · | 2 | 2 | · | 1 | £4.5m |
| 17 | BRE (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 18 | LIV (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 19 | MUN (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 20 | WHU (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 21 | EVE (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 22 | NEW (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 23 | MCI (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 24 | BOU (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 25 | CHE (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 26 | NFO (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 26 | ARS (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 27 | CRY (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 28 | AVL (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 29 | LIV (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 30 | BRE (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 32 | WHU (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 33 | LEE (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 34 | TOT (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 35 | SUN (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 36 | BHA (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 37 | FUL (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 38 | BUR (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Next fixtures with the official FPL difficulty rating (1 easiest, 5 hardest) and Bawler's own model rating, from the same snapshot as /fpl/fixture-difficulty.
What Bawler projects
The model does not carry a rated projection for Johnstone right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £4.5m, peaked at £4.5m and finished at £4.4m — a move of −0.1m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Wolves
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Johnstone — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API