Matz Sels — FPL stats
Nott'm Forest · goalkeeper · £4.6m · owned by 5.0% of managers
What Sels's numbers actually say
30 starts in 38 gameweeks (2,667 minutes), with 29 appearances of an hour or more. He is in the side more often than not, but not the sort of pick you can leave alone all season.
7 clean sheets and 95 saves last season — 3.2 saves a game. His team were expected to concede about 1.52 a game. Keepers score two ways and they pull against each other: a good defence means clean sheets and few save points, a bad one means the reverse.
25 points over the final six gameweeks — 4.2 a week against 2.8 across the whole season. Six gameweeks is a short run and it can flatter anyone, but he ended on the right side of it.
Against the other goalkeepers
Ranked among the goalkeepers with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
105 points across 38 gameweeks: 1 score of ten or more, 0 weeks with a goal or an assist, and 17 weeks of two points or fewer. His best was 10 points at home to ARS in gameweek 22.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Saves | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRE (H) | 90 | 2 | · | · | · | · | · | 1 | 2 | · | 9 | £5.0m |
| 2 | CRY (A) | 90 | 2 | · | · | · | · | · | 1 | 3 | · | 11 | £5.0m |
| 3 | WHU (H) | 90 | 2 | · | · | · | · | · | 3 | 5 | · | 9 | £5.0m |
| 4 | ARS (A) | 90 | 1 | · | · | · | · | · | 3 | 2 | · | 2 | £5.0m |
| 5 | BUR (A) | 90 | 3 | · | · | · | · | · | 1 | 4 | · | 14 | £5.0m |
| 6 | SUN (H) | 90 | 2 | · | · | · | · | · | 1 | 2 | · | 10 | £5.0m |
| 7 | NEW (A) | 90 | 3 | · | · | · | · | · | 2 | 7 | · | 20 | £4.9m |
| 8 | CHE (H) | 90 | 2 | · | · | · | · | · | 3 | 3 | · | 2 | £4.9m |
| 9 | BOU (A) | 90 | 2 | · | · | · | 0.01 | · | 2 | 3 | · | 3 | £4.8m |
| 10 | MUN (H) | 90 | 2 | · | · | · | 0.03 | · | 2 | 4 | · | 11 | £4.8m |
| 11 | LEE (H) | 90 | 2 | · | · | · | · | · | 1 | 2 | · | 10 | £4.8m |
| 12 | LIV (A) | 90 | 7 | · | · | · | 0.02 | 1 | · | 3 | · | 30 | £4.7m |
| 13 | BHA (H) | 90 | 2 | · | · | · | · | · | 2 | 3 | · | 10 | £4.7m |
| 14 | WOL (A) | 90 | 6 | · | · | · | · | 1 | · | 1 | · | 24 | £4.7m |
| 15 | EVE (A) | 90 | 2 | · | · | · | · | · | 3 | 3 | · | 3 | £4.7m |
| 16 | TOT (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.7m |
| 17 | FUL (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.7m |
| 18 | MCI (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.6m |
| 19 | EVE (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.6m |
| 20 | AVL (A) | 12 | 1 | · | · | · | · | · | · | · | · | 5 | £4.6m |
| 21 | WHU (A) | 90 | 3 | · | · | · | · | · | 1 | 3 | · | 14 | £4.6m |
| 22 | ARS (H) | 90 | 10 | · | · | · | · | 1 | · | 3 | 3 | 29 | £4.6m |
| 23 | BRE (A) | 90 | 6 | · | · | · | · | 1 | · | 1 | · | 24 | £4.6m |
| 24 | CRY (H) | 45 | 1 | · | · | · | · | · | 1 | 1 | · | 1 | £4.6m |
| 25 | LEE (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.6m |
| 26 | WOL (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.6m |
| 27 | LIV (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.6m |
| 28 | BHA (A) | 90 | 2 | · | · | · | · | · | 2 | 5 | · | 16 | £4.6m |
| 29 | MCI (A) | 90 | 1 | · | · | · | · | · | 2 | 3 | · | 5 | £4.6m |
| 30 | FUL (H) | 90 | 6 | · | · | · | · | 1 | · | 1 | · | 24 | £4.6m |
| 31 | TOT (A) | 90 | 7 | · | · | · | · | 1 | · | 3 | · | 26 | £4.6m |
| 32 | AVL (H) | 90 | 3 | · | · | · | · | · | 1 | 5 | · | 16 | £4.6m |
| 33 | BUR (H) | 90 | 2 | · | · | · | · | · | 1 | 2 | · | 9 | £4.6m |
| 34 | SUN (A) | 90 | 7 | · | · | · | · | 1 | · | 4 | · | 31 | £4.6m |
| 35 | CHE (A) | 90 | 8 | · | · | · | · | · | 1 | 4 | · | 24 | £4.6m |
| 36 | NEW (H) | 90 | 3 | · | · | · | · | · | 1 | 5 | · | 19 | £4.6m |
| 37 | MUN (A) | 90 | 2 | · | · | · | · | · | 3 | 5 | · | 9 | £4.6m |
| 38 | BOU (H) | 90 | 3 | · | · | · | · | · | 1 | 3 | · | 11 | £4.6m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The projection prices every way a goalkeeper scores — appearing, goals, assists, clean sheets, saves, defensive contribution, bonus and cards — from his minutes and his underlying numbers. Before the season starts it is fixture-neutral: what he would be worth in an average gameweek, not against a particular opponent. How the model performed across a full season, gameweek by gameweek, is published on predicted points.
Price
He started 2025/26 at £5.0m, peaked at £5.0m and finished at £4.6m — a move of −0.4m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Nott'm Forest
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Sels — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API