Toti Gomes — FPL stats
Wolves · defender · £4.2m · owned by 0.1% of managers
What Toti's numbers actually say
Only 17 starts in 38 gameweeks — 1,423 minutes across 19 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
1 clean sheet last season from 19 appearances, with his team expected to concede about 1.61 a game while he was on the pitch. A defender's week is mostly clean sheet or no clean sheet, which is why two defenders on the same average can feel completely different to own.
He hit the defensive-contribution mark in 8 of his 17 starts — 47% of the time. That is the newest way of scoring in FPL, worth two points, and it is the reason cheap centre-backs who tackle and block are now worth owning.
Against the other defenders
Ranked among the defenders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
41 points across 38 gameweeks: 0 scores of ten or more, 0 weeks with a goal or an assist, and 11 weeks of two points or fewer. His best was 8 points at home to AVL in gameweek 28.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCI (H) | 90 | 0 | · | · | · | · | · | 4 | · | · | £4.5m |
| 2 | BOU (A) | 48 | -2 | · | · | · | · | · | 1 | · | -9 | £4.5m |
| 3 | EVE (H) | 90 | 3 | · | · | 0.03 | 0.01 | · | 3 | · | 9 | £4.5m |
| 4 | NEW (A) | 90 | 2 | · | · | 0.01 | 0.01 | · | 1 | · | 11 | £4.4m |
| 5 | LEE (H) | 71 | 1 | · | · | · | 0.01 | · | 3 | · | 5 | £4.4m |
| 6 | TOT (A) | 1 | 1 | · | · | · | · | · | 1 | · | -1 | £4.4m |
| 7 | BHA (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 8 | SUN (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 9 | BUR (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 10 | FUL (A) | 45 | 0 | · | · | · | 0.14 | · | 1 | · | 2 | £4.3m |
| 11 | CHE (A) | 90 | 1 | · | · | · | · | · | 3 | · | 2 | £4.3m |
| 12 | CRY (H) | 90 | 3 | · | · | · | 0.01 | · | 2 | · | 6 | £4.3m |
| 13 | AVL (A) | 90 | 4 | · | · | · | 0.01 | · | 1 | · | 19 | £4.3m |
| 14 | NFO (H) | 90 | 2 | · | · | · | 0.01 | · | 1 | · | 15 | £4.3m |
| 15 | MUN (H) | 69 | 1 | · | · | · | 0.01 | · | 3 | · | 7 | £4.3m |
| 16 | ARS (A) | 85 | 4 | · | · | · | · | · | 1 | · | 8 | £4.3m |
| 17 | BRE (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 18 | LIV (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 19 | MUN (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 20 | WHU (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 21 | EVE (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 22 | NEW (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 23 | MCI (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 24 | BOU (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 25 | CHE (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 26 | NFO (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 26 | ARS (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 27 | CRY (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 28 | AVL (H) | 90 | 8 | · | · | 0.18 | · | 1 | · | · | 28 | £4.2m |
| 29 | LIV (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 30 | BRE (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 32 | WHU (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 33 | LEE (A) | 90 | 3 | · | · | · | · | · | 3 | · | 6 | £4.2m |
| 34 | TOT (H) | 90 | 2 | · | · | · | · | · | 1 | · | 11 | £4.2m |
| 35 | SUN (H) | 90 | 4 | · | · | 0.31 | 0.08 | · | 1 | · | 15 | £4.2m |
| 36 | BHA (A) | 90 | 3 | · | · | · | · | · | 3 | · | 3 | £4.2m |
| 37 | FUL (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.2m |
| 38 | BUR (A) | 24 | 1 | · | · | · | · | · | · | · | 3 | £4.2m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Next fixtures with the official FPL difficulty rating (1 easiest, 5 hardest) and Bawler's own model rating, from the same snapshot as /fpl/fixture-difficulty.
What Bawler projects
The model does not carry a rated projection for Toti right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £4.5m, peaked at £4.5m and finished at £4.2m — a move of −0.3m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Wolves
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Toti — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API