Tim Iroegbunam — FPL stats
Everton · midfielder · £4.8m · owned by 0.0% of managers
What Iroegbunam's numbers actually say
He got 3 assists from chances he created worth about 0.7 last season. An assist needs somebody else to score, so a gap that size is usually about who was on the end of it rather than anything he changed.
Only 17 starts in 38 gameweeks — 1,477 minutes across 29 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
He hit the defensive-contribution mark in 7 of his 17 starts — 41% of the time. For a midfielder that is two points a week arriving without a goal or an assist, and it is easy to miss when you are only looking at attacking returns.
Against the other midfielders
Ranked among the midfielders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
68 points across 38 gameweeks: 0 scores of ten or more, 3 weeks with a goal or an assist, and 19 weeks of two points or fewer. His best was 7 points at home to WOL in gameweek 21.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE (A) | 70 | 2 | · | · | · | · | · | 5 | £5.0m |
| 2 | BHA (H) | 70 | 2 | · | · | 0.08 | · | · | 7 | £5.0m |
| 3 | WOL (A) | 14 | 1 | · | · | 0.03 | · | · | 4 | £5.0m |
| 4 | AVL (H) | 65 | 2 | · | · | 0.04 | · | · | 4 | £5.0m |
| 5 | LIV (A) | 0 | 0 | · | · | · | · | · | · | £4.9m |
| 6 | WHU (H) | 0 | 0 | · | · | · | · | · | · | £4.9m |
| 7 | CRY (H) | 25 | 4 | · | 1 | · | · | · | 14 | £4.9m |
| 8 | MCI (A) | 20 | 1 | · | · | · | 0.01 | · | 6 | £4.9m |
| 9 | TOT (H) | 0 | 0 | · | · | · | · | · | · | £4.9m |
| 10 | SUN (A) | 7 | 1 | · | · | · | · | · | 3 | £4.9m |
| 11 | FUL (H) | 66 | 5 | · | 1 | · | 0.02 | · | 18 | £4.9m |
| 12 | MUN (A) | 9 | 1 | · | · | · | · | · | 5 | £4.9m |
| 13 | NEW (H) | 45 | 1 | · | · | · | 0.02 | · | 1 | £4.9m |
| 14 | BOU (A) | 90 | 4 | · | · | 0.03 | 0.01 | · | 16 | £4.8m |
| 15 | NFO (H) | 0 | 0 | · | · | · | · | · | · | £4.8m |
| 16 | CHE (A) | 6 | 1 | · | · | · | · | · | 2 | £4.8m |
| 17 | ARS (H) | 90 | 4 | · | · | · | 0.01 | · | 19 | £4.8m |
| 18 | BUR (A) | 90 | 4 | · | · | · | 0.45 | · | 11 | £4.8m |
| 19 | NFO (A) | 90 | 5 | · | · | · | 0.02 | · | 6 | £4.8m |
| 20 | BRE (H) | 76 | 4 | · | · | 0.05 | 0.02 | · | 10 | £4.8m |
| 21 | WOL (H) | 90 | 7 | · | 1 | 0.12 | 0.02 | 1 | 25 | £4.8m |
| 22 | AVL (A) | 0 | 0 | · | · | · | · | · | · | £4.8m |
| 23 | LEE (H) | 0 | 0 | · | · | · | · | · | · | £4.8m |
| 24 | BHA (A) | 10 | 0 | · | · | · | · | · | -1 | £4.8m |
| 25 | FUL (A) | 1 | 1 | · | · | · | · | · | 3 | £4.8m |
| 26 | BOU (H) | 0 | 0 | · | · | · | · | · | · | £4.8m |
| 27 | MUN (H) | 78 | 2 | · | · | 0.02 | 0.01 | · | 9 | £4.8m |
| 28 | NEW (A) | 0 | 0 | · | · | · | · | · | · | £4.8m |
| 29 | BUR (H) | 3 | 1 | · | · | · | · | · | 1 | £4.8m |
| 30 | ARS (A) | 85 | 3 | · | · | · | 0.02 | · | 16 | £4.8m |
| 31 | CHE (H) | 1 | 1 | · | · | 0.04 | · | · | 6 | £4.8m |
| 32 | BRE (A) | 16 | 1 | · | · | · | · | · | 5 | £4.8m |
| 33 | LIV (H) | 0 | 0 | · | · | · | · | · | · | £4.8m |
| 34 | WHU (A) | 25 | 1 | · | · | 0.09 | 0.02 | · | 2 | £4.8m |
| 35 | MCI (H) | 90 | 2 | · | · | · | 0.01 | · | 7 | £4.8m |
| 36 | CRY (A) | 90 | 2 | · | · | 0.04 | 0.02 | · | 11 | £4.8m |
| 37 | SUN (H) | 72 | 1 | · | · | · | 0.04 | · | 4 | £4.8m |
| 38 | TOT (A) | 83 | 4 | · | · | · | 0.01 | · | 6 | £4.8m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The projection prices every way a midfielder scores — appearing, goals, assists, clean sheets, saves, defensive contribution, bonus and cards — from his minutes and his underlying numbers. Before the season starts it is fixture-neutral: what he would be worth in an average gameweek, not against a particular opponent. How the model performed across a full season, gameweek by gameweek, is published on predicted points.
Price
He started 2025/26 at £5.0m, peaked at £5.0m and finished at £4.8m — a move of −0.2m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Everton
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Iroegbunam — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API