Maxence Lacroix — FPL stats
Crystal Palace · defender · £5.2m · owned by 7.1% of managers
What Lacroix's numbers actually say
He scored 1 goal from chances worth about 2.5 last season — near enough what the chances were worth, so there is nothing here waiting to correct in either direction.
35 starts in 38 gameweeks, and 34 of his 35 appearances lasted an hour or more. 3,085 minutes last season. Minutes are the first thing a projection is built on, and his are not in question.
11 clean sheets last season from 35 appearances, with his team expected to concede about 1.28 a game while he was on the pitch. A defender's week is mostly clean sheet or no clean sheet, which is why two defenders on the same average can feel completely different to own.
He hit the defensive-contribution mark in 20 of his 35 starts — 57% of the time. That is the newest way of scoring in FPL, worth two points, and it is the reason cheap centre-backs who tackle and block are now worth owning.
Against the other defenders
Ranked among the defenders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
154 points across 38 gameweeks: 4 scores of ten or more, 3 weeks with a goal or an assist, and 12 weeks of two points or fewer. His best was 11 points away at AVL in gameweek 3.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHE (A) | 90 | 8 | · | · | · | · | 1 | · | · | 25 | £5.0m |
| 2 | NFO (H) | 90 | 3 | · | · | 0.10 | · | · | 1 | · | 11 | £5.0m |
| 3 | AVL (A) | 90 | 11 | · | 1 | · | 0.12 | 1 | · | 2 | 39 | £5.0m |
| 4 | SUN (H) | 90 | 6 | · | · | · | 0.02 | 1 | · | · | 30 | £5.0m |
| 5 | WHU (A) | 90 | 2 | · | · | 0.20 | · | · | 1 | · | 7 | £5.1m |
| 6 | LIV (H) | 90 | 4 | · | · | · | 0.01 | · | 1 | · | 15 | £5.1m |
| 7 | EVE (A) | 90 | 3 | · | · | · | 0.01 | · | 2 | · | 3 | £5.1m |
| 8 | BOU (H) | 90 | 1 | · | · | 0.03 | 0.02 | · | 3 | · | 7 | £5.1m |
| 9 | ARS (A) | 90 | 4 | · | · | 0.01 | · | · | 1 | · | 21 | £5.1m |
| 10 | BRE (H) | 90 | 8 | · | · | · | · | 1 | · | · | 24 | £5.0m |
| 11 | BHA (H) | 90 | 6 | · | · | 0.15 | · | 1 | · | · | 20 | £5.0m |
| 12 | WOL (A) | 90 | 11 | · | 1 | · | · | 1 | · | 2 | 41 | £5.0m |
| 13 | MUN (H) | 90 | 3 | · | · | 0.08 | · | · | 2 | · | 10 | £5.0m |
| 14 | BUR (A) | 90 | 8 | · | · | · | · | 1 | · | · | 30 | £5.1m |
| 15 | FUL (A) | 90 | 2 | · | · | · | · | · | 1 | · | 9 | £5.1m |
| 16 | MCI (H) | 90 | 1 | · | · | · | 0.08 | · | 3 | · | 10 | £5.1m |
| 17 | LEE (A) | 90 | 1 | · | · | · | · | · | 4 | · | 2 | £5.2m |
| 18 | TOT (H) | 90 | 3 | · | · | 0.15 | 0.34 | · | 1 | · | 14 | £5.2m |
| 19 | FUL (H) | 90 | 2 | · | · | 0.35 | · | · | 1 | · | 10 | £5.2m |
| 20 | NEW (A) | 90 | 3 | · | · | 0.05 | 0.01 | · | 2 | · | 4 | £5.2m |
| 21 | AVL (H) | 90 | 8 | · | · | · | · | 1 | · | · | 28 | £5.1m |
| 22 | SUN (A) | 90 | 1 | · | · | 0.05 | · | · | 2 | · | 5 | £5.1m |
| 23 | CHE (H) | 90 | 1 | · | · | 0.15 | · | · | 3 | · | 11 | £5.1m |
| 24 | NFO (A) | 90 | 2 | · | · | 0.05 | 0.04 | · | 1 | · | 4 | £5.1m |
| 25 | BHA (A) | 90 | 11 | · | · | 0.27 | 0.06 | 1 | · | 3 | 33 | £5.1m |
| 26 | BUR (H) | 90 | 3 | · | · | 0.21 | 0.01 | · | 3 | · | 2 | £5.1m |
| 27 | WOL (H) | 0 | 0 | · | · | · | · | · | · | · | · | £5.1m |
| 28 | MUN (A) | 55 | 3 | 1 | · | 0.02 | 0.01 | · | 2 | · | -3 | £5.1m |
| 29 | TOT (A) | 0 | 0 | · | · | · | · | · | · | · | · | £5.1m |
| 30 | LEE (H) | 90 | 9 | · | · | 0.27 | 0.01 | 1 | · | 1 | 31 | £5.1m |
| 32 | NEW (H) | 90 | 4 | · | · | · | 0.01 | · | 1 | · | 11 | £5.1m |
| 33 | WHU (H) | 90 | 11 | · | · | · | 0.01 | 1 | · | 3 | 38 | £5.1m |
| 34 | LIV (A) | 90 | 3 | · | · | 0.22 | 0.01 | · | 3 | · | 9 | £5.1m |
| 35 | BOU (A) | 90 | 2 | · | · | · | · | · | 3 | · | 3 | £5.1m |
| 36 | EVE (H) | 90 | 1 | · | · | 0.08 | 0.02 | · | 2 | · | 10 | £5.2m |
| 36 | MCI (A) | 90 | 3 | · | · | · | · | · | 3 | · | 10 | £5.2m |
| 37 | BRE (A) | 60 | 2 | · | · | 0.01 | 0.04 | · | 1 | · | 5 | £5.2m |
| 38 | ARS (H) | 0 | 0 | · | · | · | · | · | · | · | · | £5.2m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The model does not carry a rated projection for Lacroix right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £5.0m, peaked at £5.2m and finished at £5.2m — a move of +0.2m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Crystal Palace
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Lacroix — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API