Lesley Ugochukwu — FPL stats
Burnley · midfielder · £5.0m · owned by 0.1% of managers
What Ugochukwu's numbers actually say
He scored 3 goals from chances worth about 2.5 last season — near enough what the chances were worth, so there is nothing here waiting to correct in either direction.
He got 3 assists from chances he created worth about 0.4 last season. An assist needs somebody else to score, so a gap that size is usually about who was on the end of it rather than anything he changed.
27 starts in 38 gameweeks (2,330 minutes), with 26 appearances of an hour or more. He is in the side more often than not, but not the sort of pick you can leave alone all season.
Against the other midfielders
Ranked among the midfielders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
97 points across 38 gameweeks: 1 score of ten or more, 6 weeks with a goal or an assist, and 24 weeks of two points or fewer. His best was 10 points at home to LEE in gameweek 8.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOT (A) | 27 | 1 | · | · | 0.05 | · | · | 1 | £5.0m |
| 2 | SUN (H) | 68 | 3 | · | · | 0.02 | 0.02 | · | 11 | £5.0m |
| 3 | MUN (A) | 75 | 2 | · | · | · | · | · | 8 | £5.0m |
| 4 | LIV (H) | 83 | -1 | · | · | · | · | · | · | £5.0m |
| 5 | NFO (H) | 0 | 0 | · | · | · | · | · | · | £5.0m |
| 6 | MCI (A) | 11 | 1 | · | · | · | · | · | 4 | £5.0m |
| 7 | AVL (A) | 21 | 7 | 1 | · | 0.23 | · | 1 | 26 | £5.0m |
| 8 | LEE (H) | 82 | 10 | 1 | · | 0.38 | 0.02 | 2 | 32 | £5.0m |
| 9 | WOL (A) | 90 | 2 | · | · | 0.11 | 0.02 | · | 10 | £5.0m |
| 10 | ARS (H) | 61 | 2 | · | · | · | 0.01 | · | 5 | £5.0m |
| 11 | WHU (A) | 70 | 5 | · | 1 | 0.15 | 0.02 | · | 16 | £5.0m |
| 12 | CHE (H) | 71 | 2 | · | · | · | 0.01 | · | 4 | £5.0m |
| 13 | BRE (A) | 30 | 1 | · | · | · | · | · | 6 | £5.0m |
| 14 | CRY (H) | 19 | 1 | · | · | 0.03 | 0.01 | · | 5 | £5.0m |
| 15 | NEW (A) | 90 | 2 | · | · | · | 0.02 | · | 5 | £5.0m |
| 16 | FUL (H) | 82 | 9 | 1 | · | 1.04 | 0.02 | 2 | 36 | £5.0m |
| 17 | BOU (A) | 81 | 2 | · | · | · | · | · | 10 | £5.0m |
| 18 | EVE (H) | 90 | 3 | · | · | 0.07 | 0.02 | · | 11 | £5.0m |
| 19 | NEW (H) | 87 | 4 | · | · | · | 0.02 | · | 18 | £5.0m |
| 20 | BHA (A) | 54 | 1 | · | · | · | · | · | · | £5.0m |
| 21 | MUN (H) | 90 | 4 | · | · | · | 0.01 | · | 9 | £5.0m |
| 22 | LIV (A) | 84 | 4 | · | · | · | 0.01 | · | 10 | £5.0m |
| 23 | TOT (H) | 90 | 2 | · | · | · | 0.01 | · | 16 | £5.0m |
| 24 | SUN (A) | 90 | 1 | · | · | · | 0.02 | · | 10 | £5.0m |
| 25 | WHU (H) | 78 | 2 | · | · | 0.04 | 0.01 | · | 11 | £5.0m |
| 26 | CRY (A) | 86 | 7 | · | 1 | · | · | · | 20 | £5.0m |
| 27 | CHE (A) | 56 | 1 | · | · | 0.03 | · | · | 6 | £5.0m |
| 28 | BRE (H) | 45 | 1 | · | · | 0.10 | 0.01 | · | 2 | £5.0m |
| 29 | EVE (A) | 82 | 2 | · | · | · | 0.01 | · | 13 | £5.0m |
| 30 | BOU (H) | 2 | 1 | · | · | · | · | · | 3 | £5.0m |
| 31 | FUL (A) | 72 | 2 | · | · | · | 0.02 | · | 6 | £5.0m |
| 32 | BHA (H) | 66 | 2 | · | · | 0.05 | · | · | 5 | £5.0m |
| 33 | NFO (A) | 75 | 2 | · | · | · | · | · | 6 | £5.0m |
| 33 | MCI (H) | 0 | 0 | · | · | · | · | · | · | £5.0m |
| 35 | LEE (A) | 0 | 0 | · | · | · | · | · | · | £5.0m |
| 36 | AVL (H) | 78 | 5 | · | 1 | 0.03 | 0.05 | · | 24 | £5.0m |
| 37 | ARS (A) | 70 | 2 | · | · | · | · | · | 9 | £5.0m |
| 38 | WOL (H) | 74 | 2 | · | · | 0.17 | 0.07 | · | 16 | £5.0m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Next fixtures with the official FPL difficulty rating (1 easiest, 5 hardest) and Bawler's own model rating, from the same snapshot as /fpl/fixture-difficulty.
What Bawler projects
The model does not carry a rated projection for Ugochukwu right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £5.0m, peaked at £5.0m and finished at £5.0m — flat across the season. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Burnley
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Ugochukwu — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API