José Sá — FPL stats
Wolves · goalkeeper · £4.2m · owned by 1.1% of managers
What José Sá's numbers actually say
23 starts in 38 gameweeks (2,070 minutes), with 23 appearances of an hour or more. He is in the side more often than not, but not the sort of pick you can leave alone all season.
4 clean sheets and 65 saves last season — 2.8 saves a game. His team were expected to concede about 1.53 a game. Keepers score two ways and they pull against each other: a good defence means clean sheets and few save points, a bad one means the reverse.
Against the other goalkeepers
Ranked among the goalkeepers with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
68 points across 38 gameweeks: 1 score of ten or more, 0 weeks with a goal or an assist, and 14 weeks of two points or fewer. His best was 12 points away at NFO in gameweek 26.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Saves | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCI (H) | 90 | 0 | · | · | · | · | · | 4 | · | · | -8 | £4.5m |
| 2 | BOU (A) | 90 | 3 | · | · | · | 0.03 | · | 1 | 3 | · | 14 | £4.5m |
| 3 | EVE (H) | 90 | 1 | · | · | · | · | · | 3 | 1 | · | 1 | £4.5m |
| 4 | NEW (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 5 | LEE (H) | 90 | 1 | · | · | · | · | · | 3 | 1 | · | · | £4.5m |
| 6 | TOT (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.5m |
| 7 | BHA (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 8 | SUN (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 9 | BUR (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 10 | FUL (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.4m |
| 11 | CHE (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.3m |
| 12 | CRY (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.3m |
| 13 | AVL (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.3m |
| 14 | NFO (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.3m |
| 15 | MUN (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.3m |
| 16 | ARS (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.2m |
| 17 | BRE (H) | 90 | 2 | · | · | · | · | · | 2 | 4 | · | 14 | £4.2m |
| 18 | LIV (A) | 90 | 1 | · | · | · | · | · | 2 | 2 | · | 7 | £4.2m |
| 19 | MUN (A) | 90 | 4 | · | · | · | · | · | 1 | 5 | 1 | 22 | £4.2m |
| 20 | WHU (H) | 90 | 6 | · | · | · | · | 1 | · | · | · | 23 | £4.2m |
| 21 | EVE (A) | 90 | 1 | · | · | · | · | · | 1 | 1 | · | 4 | £4.2m |
| 22 | NEW (H) | 90 | 7 | · | · | · | · | 1 | · | 2 | 1 | 28 | £4.2m |
| 23 | MCI (A) | 90 | 1 | · | · | · | · | · | 2 | 2 | · | 5 | £4.2m |
| 24 | BOU (H) | 90 | 1 | · | · | · | · | · | 2 | 2 | · | 10 | £4.2m |
| 25 | CHE (H) | 90 | 2 | · | · | · | · | · | 3 | 3 | · | 10 | £4.2m |
| 26 | NFO (A) | 90 | 12 | · | · | · | · | 1 | · | 10 | 3 | 50 | £4.2m |
| 26 | ARS (H) | 90 | 1 | · | · | · | · | · | 2 | 2 | · | 7 | £4.2m |
| 27 | CRY (A) | 90 | 2 | · | · | · | · | · | 1 | 2 | · | 11 | £4.2m |
| 28 | AVL (H) | 90 | 8 | · | · | · | · | 1 | · | 4 | 1 | 31 | £4.2m |
| 29 | LIV (H) | 90 | 3 | · | · | · | · | · | 1 | 5 | · | 20 | £4.2m |
| 30 | BRE (A) | 90 | 0 | · | · | · | · | · | 2 | 1 | · | 4 | £4.2m |
| 32 | WHU (A) | 90 | 1 | · | · | · | · | · | 4 | 3 | · | 2 | £4.2m |
| 33 | LEE (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.2m |
| 34 | TOT (H) | 90 | 2 | · | · | · | · | · | 1 | 1 | · | 9 | £4.2m |
| 35 | SUN (H) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.2m |
| 36 | BHA (A) | 0 | 0 | · | · | · | · | · | · | · | · | · | £4.2m |
| 37 | FUL (H) | 90 | 3 | · | · | · | 0.01 | · | 1 | 4 | · | 14 | £4.2m |
| 38 | BUR (A) | 90 | 6 | · | · | · | · | · | 1 | 7 | 2 | 25 | £4.2m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Next fixtures with the official FPL difficulty rating (1 easiest, 5 hardest) and Bawler's own model rating, from the same snapshot as /fpl/fixture-difficulty.
What Bawler projects
The model does not carry a rated projection for José Sá right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £4.5m, peaked at £4.5m and finished at £4.2m — a move of −0.3m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Wolves
Every figure on this page is computed from the Official FPL API's per-gameweek histories for José Sá — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API