Joël Veltman — FPL stats
Brighton · defender · £4.3m · owned by 0.1% of managers
What Veltman's numbers actually say
Only 9 starts in 38 gameweeks — 1,047 minutes across 24 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
2 clean sheets last season from 24 appearances, with his team expected to concede about 1.48 a game while he was on the pitch. A defender's week is mostly clean sheet or no clean sheet, which is why two defenders on the same average can feel completely different to own.
He hit the defensive-contribution mark in 3 of his 9 starts — 33% of the time. That is the newest way of scoring in FPL, worth two points, and it is the reason cheap centre-backs who tackle and block are now worth owning.
Against the other defenders
Ranked among the defenders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
46 points across 38 gameweeks: 1 score of ten or more, 1 week with a goal or an assist, and 19 weeks of two points or fewer. His best was 10 points away at WHU in gameweek 19.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUL (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 2 | EVE (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.5m |
| 3 | MCI (H) | 90 | 1 | · | · | · | · | · | 1 | · | 5 | £4.4m |
| 4 | BOU (A) | 90 | 3 | · | · | · | 0.01 | · | 2 | · | 13 | £4.4m |
| 5 | TOT (H) | 90 | 3 | · | · | · | · | · | 2 | · | 11 | £4.4m |
| 6 | CHE (A) | 54 | 0 | · | · | · | · | · | 1 | · | -1 | £4.4m |
| 7 | WOL (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 8 | NEW (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 9 | MUN (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 10 | LEE (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.4m |
| 11 | CRY (A) | 15 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 12 | BRE (H) | 1 | 1 | · | · | · | · | · | · | · | 5 | £4.3m |
| 13 | NFO (A) | 6 | 1 | · | · | · | · | · | · | · | 4 | £4.3m |
| 14 | AVL (H) | 12 | 1 | · | · | · | · | · | 1 | · | -1 | £4.3m |
| 15 | WHU (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 16 | LIV (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 17 | SUN (H) | 45 | 1 | · | · | · | 0.05 | · | · | · | 13 | £4.3m |
| 18 | ARS (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 19 | WHU (A) | 90 | 10 | 1 | · | 0.63 | 0.01 | · | 2 | 1 | 22 | £4.3m |
| 20 | BUR (H) | 90 | 6 | · | · | 0.25 | 0.01 | 1 | · | · | 30 | £4.3m |
| 21 | MCI (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 22 | BOU (H) | 90 | 2 | · | · | 0.11 | 0.02 | · | 1 | · | 12 | £4.3m |
| 23 | FUL (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 24 | EVE (H) | 20 | 1 | · | · | · | · | · | 1 | · | · | £4.3m |
| 25 | CRY (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 26 | AVL (A) | 90 | 1 | · | · | · | 0.01 | · | 1 | · | 4 | £4.3m |
| 27 | BRE (A) | 25 | 1 | · | · | · | · | · | · | · | 4 | £4.3m |
| 28 | NFO (H) | 19 | 1 | · | · | · | 0.01 | · | · | · | 5 | £4.3m |
| 29 | ARS (H) | 13 | 1 | · | · | · | · | · | · | · | 4 | £4.3m |
| 30 | SUN (A) | 1 | 1 | · | · | · | · | · | · | · | 4 | £4.3m |
| 31 | LIV (H) | 1 | 1 | · | · | · | · | · | · | · | 3 | £4.3m |
| 32 | BUR (A) | 2 | 1 | · | · | · | · | · | · | · | 3 | £4.3m |
| 33 | TOT (A) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
| 33 | CHE (H) | 45 | 1 | · | · | · | · | · | · | · | 6 | £4.3m |
| 35 | NEW (A) | 62 | 1 | · | · | · | 0.01 | · | 1 | · | 5 | £4.3m |
| 36 | WOL (H) | 32 | 1 | · | · | · | 0.01 | · | · | · | 3 | £4.3m |
| 37 | LEE (A) | 64 | 6 | · | · | 0.16 | 0.06 | 1 | · | · | 22 | £4.3m |
| 38 | MUN (H) | 0 | 0 | · | · | · | · | · | · | · | · | £4.3m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The model does not carry a rated projection for Veltman right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £4.5m, peaked at £4.5m and finished at £4.3m — a move of −0.2m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Brighton
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Veltman — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API