Ibrahima Konaté — FPL stats
Liverpool · defender · £5.4m · owned by 3.8% of managers
What Konaté's numbers actually say
36 starts in 38 gameweeks, and 34 of his 36 appearances lasted an hour or more. 3,090 minutes last season. Minutes are the first thing a projection is built on, and his are not in question.
10 clean sheets last season from 36 appearances, with his team expected to concede about 1.18 a game while he was on the pitch. A defender's week is mostly clean sheet or no clean sheet, which is why two defenders on the same average can feel completely different to own.
He hit the defensive-contribution mark in 13 of his 36 starts — 36% of the time. That is the newest way of scoring in FPL, worth two points, and it is the reason cheap centre-backs who tackle and block are now worth owning.
12 points over the final six gameweeks — 2 a week against 3.4 across the whole season. Worth knowing before you price him off his season total.
Against the other defenders
Ranked among the defenders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
129 points across 38 gameweeks: 1 score of ten or more, 1 week with a goal or an assist, and 18 weeks of two points or fewer. His best was 11 points at home to NEW in gameweek 24.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | CS | Conc | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOU (H) | 90 | 1 | · | · | · | · | · | 2 | · | 6 | £5.5m |
| 2 | NEW (A) | 90 | 0 | · | · | · | 0.01 | · | 2 | · | 5 | £5.5m |
| 3 | ARS (H) | 78 | 6 | · | · | · | · | 1 | · | · | 26 | £5.5m |
| 4 | BUR (A) | 86 | 9 | · | · | 0.49 | 0.05 | 1 | · | 3 | 29 | £5.5m |
| 5 | EVE (H) | 90 | 4 | · | · | 0.04 | · | · | 1 | · | 9 | £5.5m |
| 6 | CRY (A) | 73 | 3 | · | · | 0.07 | 0.06 | · | 1 | · | 14 | £5.5m |
| 7 | CHE (A) | 55 | 1 | · | · | · | · | · | 1 | · | 10 | £5.5m |
| 8 | MUN (H) | 90 | 3 | · | · | 0.01 | 0.19 | · | 2 | · | 11 | £5.5m |
| 9 | BRE (A) | 90 | 3 | · | · | · | 0.01 | · | 3 | · | 8 | £5.4m |
| 10 | AVL (H) | 90 | 8 | · | · | 0.13 | 0.01 | 1 | · | · | 21 | £5.4m |
| 11 | MCI (A) | 90 | 1 | · | · | · | 0.01 | · | 3 | · | 3 | £5.4m |
| 12 | NFO (H) | 54 | 0 | · | · | · | 0.01 | · | 2 | · | 1 | £5.4m |
| 13 | WHU (A) | 90 | 8 | · | · | · | 0.01 | 1 | · | · | 27 | £5.4m |
| 14 | SUN (H) | 90 | 4 | · | · | 0.02 | 0.01 | · | 1 | · | 19 | £5.4m |
| 15 | LEE (A) | 90 | 1 | · | · | 0.05 | 0.02 | · | 3 | · | 4 | £5.4m |
| 16 | BHA (H) | 90 | 9 | · | · | · | 0.01 | 1 | · | 2 | 30 | £5.4m |
| 17 | TOT (A) | 90 | 1 | · | · | · | 0.01 | · | 1 | · | 5 | £5.4m |
| 18 | WOL (H) | 90 | 2 | · | · | · | 0.02 | · | 1 | · | 10 | £5.4m |
| 19 | LEE (H) | 90 | 7 | · | · | · | 0.23 | 1 | · | 1 | 28 | £5.4m |
| 20 | FUL (A) | 90 | 1 | · | · | · | 0.04 | · | 2 | · | 10 | £5.4m |
| 21 | ARS (A) | 90 | 7 | · | · | · | 0.01 | 1 | · | · | 27 | £5.4m |
| 22 | BUR (H) | 90 | 2 | · | · | · | 0.10 | · | 1 | · | 12 | £5.4m |
| 23 | BOU (A) | 0 | 0 | · | · | · | · | · | · | · | · | £5.4m |
| 24 | NEW (H) | 90 | 11 | 1 | · | 0.22 | · | · | 1 | 1 | 29 | £5.4m |
| 25 | MCI (H) | 90 | 1 | · | · | · | 0.02 | · | 2 | · | 9 | £5.4m |
| 26 | SUN (A) | 90 | 6 | · | · | 0.02 | 0.02 | 1 | · | · | 26 | £5.4m |
| 27 | NFO (A) | 90 | 9 | · | · | · | 0.02 | 1 | · | 1 | 32 | £5.4m |
| 28 | WHU (H) | 90 | 1 | · | · | · | 0.01 | · | 2 | · | 12 | £5.4m |
| 29 | WOL (A) | 78 | 2 | · | · | · | 0.02 | · | 1 | · | 15 | £5.5m |
| 30 | TOT (H) | 0 | 0 | · | · | · | · | · | · | · | · | £5.5m |
| 31 | BHA (A) | 76 | 0 | · | · | · | 0.01 | · | 2 | · | 5 | £5.5m |
| 32 | FUL (H) | 90 | 6 | · | · | · | 0.01 | 1 | · | · | 24 | £5.5m |
| 33 | EVE (A) | 90 | 4 | · | · | · | 0.01 | · | 1 | · | 20 | £5.5m |
| 34 | CRY (H) | 90 | 4 | · | · | · | · | · | 1 | · | 25 | £5.5m |
| 35 | MUN (A) | 86 | 1 | · | · | · | 0.01 | · | 3 | · | 3 | £5.5m |
| 36 | CHE (H) | 76 | 2 | · | · | · | · | · | 1 | · | 7 | £5.5m |
| 37 | AVL (A) | 90 | 0 | · | · | · | 0.02 | · | 4 | · | · | £5.4m |
| 38 | BRE (H) | 88 | 1 | · | · | 0.14 | 0.02 | · | 1 | · | 10 | £5.4m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The model does not carry a rated projection for Konaté right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £5.5m, peaked at £5.5m and finished at £5.4m — a move of −0.1m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Liverpool
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Konaté — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API