Dominic Solanke-Mitchell — FPL stats
Spurs · forward · £7.1m · owned by 1.1% of managers
What Solanke's numbers actually say
He scored 3 goals from chances worth about 3 last season — near enough what the chances were worth, so there is nothing here waiting to correct in either direction.
Only 11 starts in 38 gameweeks — 997 minutes across 15 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
Against the other forwards
Ranked among the forwards with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
40 points across 38 gameweeks: 1 score of ten or more, 2 weeks with a goal or an assist, and 13 weeks of two points or fewer. His best was 12 points at home to MCI in gameweek 24.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUR (H) | 19 | 1 | · | · | 0.08 | · | · | 5 | £7.5m |
| 2 | MCI (A) | 12 | 1 | · | · | 0.12 | · | · | 5 | £7.4m |
| 3 | BOU (H) | 0 | 0 | · | · | · | · | · | · | £7.3m |
| 4 | WHU (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 5 | BHA (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 6 | WOL (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 7 | LEE (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 8 | AVL (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 9 | EVE (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 10 | CHE (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 11 | MUN (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 12 | ARS (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 13 | FUL (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 14 | NEW (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 15 | BRE (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 16 | NFO (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 17 | LIV (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 18 | CRY (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 19 | BRE (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 20 | SUN (H) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 21 | BOU (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 22 | WHU (H) | 28 | 1 | · | · | · | · | · | 9 | £7.2m |
| 23 | BUR (A) | 90 | 2 | · | · | 0.48 | 0.02 | · | 5 | £7.2m |
| 24 | MCI (H) | 89 | 12 | 2 | · | 0.25 | 0.11 | 3 | 53 | £7.2m |
| 25 | MUN (A) | 79 | 2 | · | · | · | 0.03 | · | 3 | £7.2m |
| 26 | NEW (H) | 90 | 2 | · | · | 0.27 | · | · | 8 | £7.2m |
| 27 | ARS (H) | 28 | 1 | · | · | · | 0.01 | · | 6 | £7.2m |
| 28 | FUL (A) | 90 | 2 | · | · | 0.02 | 0.02 | · | 13 | £7.2m |
| 29 | CRY (H) | 73 | 7 | 1 | · | 0.95 | · | 1 | 35 | £7.2m |
| 30 | LIV (A) | 90 | 2 | · | · | · | · | · | 10 | £7.2m |
| 31 | NFO (H) | 90 | 2 | · | · | 0.19 | 0.03 | · | 9 | £7.2m |
| 32 | SUN (A) | 90 | 2 | · | · | 0.56 | · | · | 6 | £7.2m |
| 33 | BHA (H) | 90 | 2 | · | · | 0.05 | 0.03 | · | 11 | £7.2m |
| 34 | WOL (A) | 39 | 1 | · | · | · | 0.09 | · | 9 | £7.2m |
| 35 | AVL (A) | 0 | 0 | · | · | · | · | · | · | £7.2m |
| 36 | LEE (H) | 0 | 0 | · | · | · | · | · | · | £7.1m |
| 37 | CHE (A) | 0 | 0 | · | · | · | · | · | · | £7.1m |
| 38 | EVE (H) | 0 | 0 | · | · | · | · | · | · | £7.1m |
Home and away
A real gap — he was worth about 1.8 points a game more at home. Worth a thought when his run of fixtures is lopsided, but nineteen games either way is still a small sample.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The projection prices every way a forward scores — appearing, goals, assists, clean sheets, saves, defensive contribution, bonus and cards — from his minutes and his underlying numbers. Before the season starts it is fixture-neutral: what he would be worth in an average gameweek, not against a particular opponent. How the model performed across a full season, gameweek by gameweek, is published on predicted points.
Price
He started 2025/26 at £7.5m, peaked at £7.5m and finished at £7.1m — a move of −0.4m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Spurs
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Solanke — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API