Andrey Santos — FPL stats
Chelsea · midfielder · £4.4m · owned by 0.3% of managers
What Andrey Santos's numbers actually say
He scored 1 goal from chances worth about 2 last season — near enough what the chances were worth, so there is nothing here waiting to correct in either direction.
Only 13 starts in 38 gameweeks — 1,247 minutes across 27 appearances. Whatever the rest of his numbers look like, a player who might not start is a player who might score you two points.
15 points over the final six gameweeks — 2.5 a week against 1.2 across the whole season. Six gameweeks is a short run and it can flatter anyone, but he ended on the right side of it.
Against the other midfielders
Ranked among the midfielders with enough football behind them to compare fairly — the same 900-minute bar that decides who gets a page here.
Gameweek by gameweek
47 points across 38 gameweeks: 1 score of ten or more, 1 week with a goal or an assist, and 24 weeks of two points or fewer. His best was 10 points at home to TOT in gameweek 37.
One bar per gameweek. Green is a ten-plus haul, purple is a six-plus return, grey is a quiet week.
| GW | Opponent | Mins | Pts | G | A | xG | xA | Bonus | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRY (H) | 11 | 1 | · | · | 0.31 | · | · | 1 | £4.5m |
| 2 | WHU (A) | 28 | 1 | · | · | · | 0.01 | · | 4 | £4.5m |
| 3 | FUL (H) | 9 | 0 | · | · | · | 0.01 | · | 2 | £4.5m |
| 4 | BRE (A) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 5 | MUN (A) | 69 | 2 | · | · | 0.10 | 0.02 | · | 17 | £4.5m |
| 6 | BHA (H) | 53 | 1 | · | · | · | 0.01 | · | 6 | £4.5m |
| 7 | LIV (H) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 8 | NFO (A) | 45 | 1 | · | · | 0.29 | · | · | -2 | £4.5m |
| 9 | SUN (H) | 5 | 0 | · | · | · | · | · | -1 | £4.5m |
| 10 | TOT (A) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 11 | WOL (H) | 7 | 1 | · | · | · | · | · | 3 | £4.5m |
| 12 | BUR (A) | 90 | 5 | · | · | 0.03 | 0.01 | · | 20 | £4.5m |
| 13 | ARS (H) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 14 | LEE (A) | 76 | 2 | · | · | · | 0.03 | · | 13 | £4.5m |
| 15 | BOU (A) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 16 | EVE (H) | 32 | 1 | · | · | 0.14 | 0.01 | · | 1 | £4.5m |
| 17 | NEW (A) | 11 | 0 | · | · | · | 0.01 | · | · | £4.5m |
| 18 | AVL (H) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 19 | BOU (H) | 3 | 1 | · | · | · | 0.33 | · | 3 | £4.5m |
| 20 | MCI (A) | 45 | 1 | · | · | · | 0.01 | · | 12 | £4.5m |
| 21 | FUL (A) | 27 | 1 | · | · | 0.83 | 0.05 | · | · | £4.5m |
| 22 | BRE (H) | 33 | 1 | · | · | · | · | · | 6 | £4.5m |
| 23 | CRY (A) | 90 | 3 | · | · | · | 0.01 | · | 19 | £4.5m |
| 24 | WHU (H) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 25 | WOL (A) | 83 | 2 | · | · | · | 0.15 | · | 20 | £4.5m |
| 26 | LEE (H) | 78 | 2 | · | · | · | 0.04 | · | 20 | £4.5m |
| 27 | BUR (H) | 90 | 2 | · | · | · | 0.09 | · | 14 | £4.5m |
| 28 | ARS (A) | 74 | 2 | · | · | · | · | · | 10 | £4.5m |
| 29 | AVL (A) | 5 | 1 | · | · | · | · | · | 3 | £4.5m |
| 30 | NEW (H) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 31 | EVE (A) | 33 | 1 | · | · | · | 0.02 | · | 3 | £4.5m |
| 32 | MCI (H) | 66 | 2 | · | · | 0.05 | 0.02 | · | 12 | £4.5m |
| 33 | MUN (H) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 33 | BHA (A) | 0 | 0 | · | · | · | · | · | · | £4.5m |
| 35 | NFO (H) | 32 | 1 | · | · | 0.03 | 0.03 | · | 11 | £4.5m |
| 36 | LIV (A) | 62 | 2 | · | · | · | 0.01 | · | 14 | £4.4m |
| 37 | TOT (H) | 90 | 10 | 1 | · | 0.22 | 0.01 | 3 | 46 | £4.4m |
| 38 | SUN (A) | 0 | 0 | · | · | · | · | · | · | £4.4m |
Home and away
No meaningful home-or-away effect — he scored at much the same rate in both.
The fixtures ahead
Coloured by official FPL fixture difficulty — green is kind, red is not. The full grid for every club is on fixture difficulty.
What Bawler projects
The model does not carry a rated projection for Andrey Santos right now — not enough recent football for the estimate to be worth more than the position average, and publishing one anyway would be pretending to know something. His actual record above is real either way.
Price
He started 2025/26 at £4.5m, peaked at £4.5m and finished at £4.4m — a move of −0.1m. FPL prices follow transfers in and out, so this is a record of what the game as a whole made of him. Tonight's risers and fallers are on price changes.
Also at Chelsea
Every figure on this page is computed from the Official FPL API's per-gameweek histories for Andrey Santos — the same rows the game scores — and the totals are checked against FPL's own published season aggregates on every build. Expected goals, expected assists and expected goals conceded are FPL's published values. The full sortable database is on player stats.
FPL is a free fantasy game — this is points analytics, not betting advice.
Updated 13 August 2026, 15:45 UK · Source: Official FPL API